Gripseal Clear Poly Bags
PleaseRegister/Loginto see the price
User name : | |
Email : | |
Password : | |
Confirm Password : | |
Already Registered ! Click Here to login. |

User name : | |
Password : |

Versatile clear bags with a gripseal top available in a variety of sizes and thicknesses. Contains minimum 30% recycled material. Exempt from PPT
Gripseal bags can be assorted with other clear polybags to obtain quantity rates
Priced per carton
SKU: N/A
Categories: Clear Poly Bags, Packaging
Quantity based pricing table
Min | Max | Unit Price |
---|---|---|
1 | 5 | £140.00 |
6 | 11 | £133.00 |
12 | 23 | £126.00 |
24 | And more. | £119.00 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £66.25 |
6 | 11 | £62.94 |
12 | 23 | £59.63 |
24 | And more. | £56.31 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £40.65 |
6 | 11 | £38.62 |
12 | 23 | £36.59 |
24 | And more. | £34.55 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £108.75 |
6 | 11 | £103.31 |
12 | 23 | £97.88 |
24 | And more. | £92.44 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £65.75 |
6 | 11 | £62.46 |
12 | 23 | £59.18 |
24 | And more. | £55.89 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £61.35 |
6 | 11 | £58.28 |
12 | 23 | £55.22 |
24 | And more. | £52.15 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £59.50 |
6 | 11 | £56.53 |
12 | 23 | £53.55 |
24 | And more. | £50.58 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £85.85 |
6 | 11 | £81.56 |
12 | 23 | £77.27 |
24 | And more. | £72.97 |
Description
Versatile clear bags with a gripseal top available in a variety of sizes and thicknesses. Contains minimum 30% recycled material. Exempt from PPT
Additional information
Size & Thickness | 8×11" 180g, 8×12" 300g, 9×14" 300g, 10×14" 180g, 11×16" 180g, 12×16" 300g, 10×18" 300g, 13×18" 180g |
---|
Be the first to review “Gripseal Clear Poly Bags” Cancel reply
Reviews
There are no reviews yet.